
6 Nations
Check out all the facts from 6 Nations
England | ![]() |
Italy | ![]() |
England | v | Italy |
mins | scorer | score |
36 | Full Time Score | 11 |
22 | Half Time Score | 6 |
5 | Tries | 1 |
4 | Conversions | 0 |
1 | Penalties | 2 |
0 | Drop Goals | 0 |
78 | Mark Cueto | Try (1) |
27 | Riki Flutey | Try (1) |
2 | Andy Goode | Try (1) |
17, 54 | Harry Ellis | Try (2) |
2, 28, 54, 78 | Andy Goode | Conversion (4) |
35 | Andy Goode | Penalty (1) |
mins | scorer | score |
71 | Mirco Bergamasco | Try (1) |
33, 38 | Luke McLean | Penalty (2) |
Match officials | |
Referee: | Lawrence SM (South Africa) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Twickenham |
Capacity: | |
Stadium History: |
June 13, 2025 |
Wahl Bartmann |
born 1963 |
Vilame Fifita |
born 1975 |
William Elsey |
died 1936 |