6 Nations
Check out all the facts from 6 Nations
Italy |
Wales |
Italy | v | Wales |
mins | scorer | score |
15 | Full Time Score | 27 |
9 | Half Time Score | 20 |
0 | Tries | 3 |
0 | Conversions | 3 |
5 | Penalties | 2 |
0 | Drop Goals | 0 |
RS Wakarua-Noema | Penalty (5) |
mins | scorer | score |
ST Parker | Try (1) | |
DAR Jones | Try (1) | |
MA Jones | Try (1) |
IR Harris | Conversion (3) |
IR Harris | Penalty (2) |
Match officials | |
Referee: | Cole Andrew J (Australia) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Canberra Stadium |
Capacity: | |
Stadium History: |
October 7, 2024 |
Cian Healy |
born 1987 |
Louis Deacon |
born 1980 |