
6 Nations
Check out all the facts from 6 Nations
Worcester | ![]() |
Bath | ![]() |
Worcester | v | Bath |
mins | scorer | score |
23 | Full Time Score | 24 |
15 | Half Time Score | 6 |
1 | Tries | 0 |
0 | Conversions | 0 |
6 | Penalties | 8 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Pearce Luke (England) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Sixways |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |