6 Nations
Check out all the facts from 6 Nations
Castres |
Harlequins |
Castres | v | Harlequins |
mins | scorer | score |
31 | Full Time Score | 15 |
17 | Half Time Score | 3 |
4 | Tries | 2 |
4 | Conversions | 1 |
1 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | () |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | |
Capacity: | |
Stadium History: |
December 11, 2024 |
William Truman |
born 1909 |
Geoffrey Cross |
born 1982 |
William Mumm |
died 1993 |
William Ferguson |
died 1963 |