
6 Nations
Check out all the facts from 6 Nations
Canterbury | ![]() |
Wellington | ![]() |
Canterbury | v | Wellington |
mins | scorer | score |
22 | Full Time Score | 18 |
0 | Half Time Score | 0 |
2 | Tries | 5 |
2 | Conversions | 2 |
3 | Penalties | 0 |
1 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Kirk LS (Canterbury) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Lancaster Park Oval |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |