
6 Nations
Check out all the facts from 6 Nations
Kenya | ![]() |
Tunisia | ![]() |
Kenya | v | Tunisia |
mins | scorer | score |
16 | Full Time Score | 7 |
6 | Half Time Score | 7 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Masenda Gabriel (Zimbabwe) |
Assistant Ref 1: | Olinga Ramsey (Uganda) |
Assistant Ref 2: | Sibanda Nsikelelo (Zimbabwe) |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | RFUEA Ground |
Capacity: | |
Stadium History: |
February 18, 2025 |
Yoshihito Yoshida |
born 1969 |