
6 Nations
Check out all the facts from 6 Nations
Wairarapa-Bush | ![]() |
Italy | ![]() |
Wairarapa-Bush | v | Italy |
mins | scorer | score |
9 | Full Time Score | 13 |
0 | Half Time Score | 0 |
1 | Tries | 2 |
1 | Conversions | 1 |
1 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Arthur P (Auckland) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Memorial Park |
Capacity: | |
Stadium History: |
February 14, 2025 |
Walter Greg |
born 1851 |
Willaim Davies |
born 1906 |
William Mann |
died 1969 |
William Bastard |
died 1949 |