
6 Nations
Check out all the facts from 6 Nations
Argentina U20 | ![]() |
Wales U20 | ![]() |
Argentina U20 | v | Wales U20 |
mins | scorer | score |
19 | Full Time Score | 19 |
0 | Half Time Score | 0 |
1 | Tries | 1 |
1 | Conversions | 1 |
4 | Penalties | 4 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | Caviglia Luis (Uruguay) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Club Atletico Colon |
Capacity: | |
Stadium History: |
July 9, 2025 |
George Chuter |
born 1976 |