
6 Nations
Check out all the facts from 6 Nations
Leicester | ![]() |
Toulouse | ![]() |
Leicester | v | Toulouse |
mins | scorer | score |
14 | Full Time Score | 9 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
Ollie Smith | Try (1) |
Andy Goode | Penalty (3) |
mins | scorer | score |
Valentin Courrent | Penalty (2) |
Valentin Courrent | Drop Goals (1) |
Match officials | |
Referee: | Owens Nigel (Wales) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Welford Road, Leicester |
Capacity: | |
Stadium History: |
June 4, 2025 |
William Nanson |
died 1915 |
William Kidston |
died 1929 |