
6 Nations
Check out all the facts from 6 Nations
East Coast (NZ) | ![]() |
Tonga | ![]() |
East Coast (NZ) | v | Tonga |
mins | scorer | score |
6 | Full Time Score | 47 |
0 | Half Time Score | 0 |
0 | Tries | 8 |
0 | Conversions | 6 |
2 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Walker S (Hawke's Bay) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Whakaru Park |
Capacity: | |
Stadium History: |
July 7, 2025 |
William Arnold |
born 1881 |
Niall O'Connor |
born 1987 |
George Marsden |
died 1948 |