
6 Nations
Check out all the facts from 6 Nations
Cambridge University | ![]() |
New Zealand | ![]() |
Cambridge University | v | New Zealand |
mins | scorer | score |
5 | Full Time Score | 25 |
0 | Half Time Score | 14 |
1 | Tries | 7 |
1 | Conversions | 2 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Gadney CH (London) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Grange Road |
Capacity: | |
Stadium History: |
July 5, 2025 |
William Cobby |
born 1877 |
Robert Paparemborde |
born 1948 |
Walter Jones |
died 1971 |