
6 Nations
Check out all the facts from 6 Nations
Perpignan | ![]() |
Munster | ![]() |
Perpignan | v | Munster |
mins | scorer | score |
14 | Full Time Score | 37 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
Guilhem Guirado | Try (1) |
David Mele | Penalty (3) |
mins | scorer | score |
Doug Howlett | Try (1) | |
Denis Hurley | Try (1) | |
Denis Fogarty | Try (1) | |
Jean de Villiers | Try (1) |
Paul Warwick | Conversion (1) | |
Ronan O'Gara | Conversion (3) |
Ronan O'Gara | Penalty (3) |
Match officials | |
Referee: | Pearson Dave (England) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Stade Aim? Giral, Perpignan |
Capacity: | |
Stadium History: |
June 28, 2025 |
Lee Jones |
born 1988 |
William Cullen |
died 1960 |
William Church |
died 1915 |