
6 Nations
Check out all the facts from 6 Nations
New Zealand Maori | ![]() |
Australia | ![]() |
New Zealand Maori | v | Australia |
mins | scorer | score |
3 | Full Time Score | 14 |
0 | Half Time Score | 0 |
1 | Tries | 3 |
0 | Conversions | 1 |
0 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Paton RJ (Wellington) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | |
Capacity: | |
Stadium History: |
July 5, 2025 |
William Cobby |
born 1877 |
Robert Paparemborde |
born 1948 |
Walter Jones |
died 1971 |