
6 Nations
Check out all the facts from 6 Nations
Final table 2002 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
France | 5 | 5 | 0 | 0 | 156 | 75 | 81 | 15 | 10 |
England | 5 | 4 | 0 | 1 | 184 | 53 | 131 | 23 | 8 |
Ireland | 5 | 3 | 0 | 2 | 145 | 138 | 7 | 16 | 6 |
Scotland | 5 | 2 | 0 | 3 | 91 | 128 | -37 | 6 | 4 |
Wales | 5 | 1 | 0 | 4 | 119 | 188 | -69 | 11 | 2 |
Italy | 5 | 0 | 0 | 5 | 70 | 183 | -113 | 4 | 0 |
2/2/2002 | France | 33 | 12 | Italy | Stade de France | 00:00 | Match Details | Buy Memorabilia |
2/2/2002 | Scotland | 3 | 29 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
3/2/2002 | Ireland | 54 | 10 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
16/2/2002 | Wales | 33 | 37 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
16/2/2002 | England | 45 | 11 | Ireland | Twickenham | 14:00 | Match Details | Buy Memorabilia |
16/2/2002 | Italy | 12 | 29 | Scotland | Stadio Flaminio | 15:00 | Match Details | Buy Memorabilia |
2/3/2002 | Wales | 44 | 20 | Italy | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2/3/2002 | Ireland | 43 | 22 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
2/3/2002 | France | 20 | 15 | England | Stade de France | 00:00 | Match Details | Buy Memorabilia |
23/3/2002 | Ireland | 32 | 17 | Italy | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
23/3/2002 | England | 50 | 10 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
23/3/2002 | Scotland | 10 | 22 | France | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
6/4/2002 | France | 44 | 5 | Ireland | Stade de France | 13:45 | Match Details | Buy Memorabilia |
6/4/2002 | Wales | 22 | 27 | Scotland | Millennium Stadium | 16:45 | Match Details | Buy Memorabilia |
7/4/2002 | Italy | 9 | 45 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |