Winner
Grand Slam
Triple Crown
Leading Points Scorer
Leading Try Scorer
England
England
England

Final table 2003 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 5 | 5 | 0 | 0 | 173 | 46 | 127 | 18 | 10 |
Ireland | 5 | 4 | 0 | 1 | 119 | 97 | 22 | 10 | 8 |
France | 5 | 3 | 0 | 2 | 153 | 75 | 78 | 17 | 6 |
Scotland | 5 | 2 | 0 | 3 | 81 | 161 | -80 | 7 | 4 |
Italy | 5 | 1 | 0 | 4 | 100 | 185 | -85 | 12 | 2 |
Wales | 5 | 0 | 0 | 5 | 82 | 144 | -62 | 10 | 0 |
Problem connecting