
6 Nations
Check out all the facts from 6 Nations
Final table 2004 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
France | 5 | 5 | 0 | 0 | 144 | 60 | 84 | 14 | 10 |
Ireland | 5 | 4 | 0 | 1 | 128 | 82 | 46 | 17 | 8 |
England | 5 | 3 | 0 | 2 | 150 | 86 | 64 | 17 | 6 |
Wales | 5 | 2 | 0 | 3 | 125 | 116 | 9 | 14 | 4 |
Italy | 5 | 1 | 0 | 4 | 42 | 152 | -110 | 2 | 2 |
Scotland | 5 | 0 | 0 | 5 | 53 | 146 | -93 | 4 | 0 |
14/2/2004 | Wales | 23 | 10 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
14/2/2004 | France | 35 | 17 | Ireland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
15/2/2004 | Italy | 9 | 50 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
21/2/2004 | France | 25 | 0 | Italy | Stade de France | 00:00 | Match Details | Buy Memorabilia |
21/2/2004 | Scotland | 13 | 35 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
22/2/2004 | Ireland | 36 | 15 | Wales | Lansdowne Road | 15:00 | Match Details | Buy Memorabilia |
6/3/2004 | Italy | 20 | 14 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
6/3/2004 | England | 13 | 19 | Ireland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
7/3/2004 | Wales | 22 | 29 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
20/3/2004 | England | 31 | 21 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
20/3/2004 | Ireland | 17 | 3 | Italy | Lansdowne Road | 13:00 | Match Details | Buy Memorabilia |
21/3/2004 | Scotland | 0 | 31 | France | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
27/3/2004 | Wales | 44 | 6 | Italy | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
27/3/2004 | Ireland | 37 | 16 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
27/3/2004 | France | 24 | 21 | England | Stade de France | 00:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |