Winner
Grand Slam
Triple Crown
Leading Points Scorer
Leading Try Scorer
Wales
Wales
Wales

Final table 2005 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 5 | 5 | 0 | 0 | 151 | 77 | 74 | 17 | 10 |
France | 5 | 4 | 0 | 1 | 134 | 82 | 52 | 13 | 8 |
Ireland | 5 | 3 | 0 | 2 | 126 | 101 | 25 | 12 | 6 |
England | 5 | 2 | 0 | 3 | 121 | 77 | 44 | 16 | 4 |
Scotland | 5 | 1 | 0 | 4 | 84 | 155 | -71 | 8 | 2 |
Italy | 5 | 0 | 0 | 5 | 55 | 179 | -124 | 5 | 0 |
Problem connecting