
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
Wales | v | Italy |
mins | scorer | score |
44 | Full Time Score | 20 |
23 | Half Time Score | 13 |
5 | Tries | 2 |
5 | Conversions | 2 |
3 | Penalties | 2 |
0 | Drop Goals | 0 |
Andy Marinos | Try (1) | |
Craig Morgan | Try (1) | |
Dafydd James | Try (1) | |
Rhys Williams | Try (1) | |
Scott Quinnell | Try (1) |
Stephen Jones | Conversion (5) |
Stephen Jones | Penalty (3) |
mins | scorer | score |
Carlo Checchinato | Try (1) | |
Francesco Mazzariol | Try (1) |
Gert Peens | Conversion (1) | |
Ramiro Pez | Conversion (1) |
Gert Peens | Penalty (1) | |
Ramiro Pez | Penalty (1) |
Match officials | |
Referee: | White Chris (England) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Millennium Stadium |
Capacity: | |
Stadium History: |
6 Nations 2002 | |
6/4 | France - Ireland |
6/4 | Wales - Scotland |
7/4 | Italy - England |
2/2 | France - Italy |
2/2 | Scotland - England |
3/2 | Ireland - Wales |
16/2 | Wales - France |
16/2 | England - Ireland |
16/2 | Italy - Scotland |
2/3 | Wales - Italy |
2/3 | Ireland - Scotland |
2/3 | France - England |
23/3 | Ireland - Italy |
23/3 | England - Wales |
23/3 | Scotland - France |
Wilheim Burger |
born 1883 |
Valentin Ursache |
born 1985 |
William Wakefield |
died 1983 |
Wilfred Bolton |
died 1930 |