Winner
Grand Slam
Triple Crown
Leading Points Scorer
Leading Try Scorer
England
none
none

Final table 2001 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 5 | 4 | 0 | 1 | 229 | 80 | 149 | 28 | 8 |
Ireland | 5 | 4 | 0 | 1 | 129 | 89 | 40 | 11 | 8 |
Scotland | 5 | 2 | 1 | 2 | 92 | 116 | -24 | 8 | 5 |
Wales | 5 | 2 | 1 | 2 | 125 | 166 | -41 | 10 | 5 |
France | 5 | 2 | 0 | 3 | 115 | 138 | -23 | 9 | 4 |
Italy | 5 | 0 | 0 | 5 | 106 | 207 | -101 | 8 | 0 |
Problem connecting