
6 Nations
Check out all the facts from 6 Nations
Final table 2001 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 5 | 4 | 0 | 1 | 229 | 80 | 149 | 28 | 8 |
Ireland | 5 | 4 | 0 | 1 | 129 | 89 | 40 | 11 | 8 |
Scotland | 5 | 2 | 1 | 2 | 92 | 116 | -24 | 8 | 5 |
Wales | 5 | 2 | 1 | 2 | 125 | 166 | -41 | 10 | 5 |
France | 5 | 2 | 0 | 3 | 115 | 138 | -23 | 9 | 4 |
Italy | 5 | 0 | 0 | 5 | 106 | 207 | -101 | 8 | 0 |
3/2/2001 | Italy | 22 | 41 | Ireland | Stadio Flaminio | 00:00 | Match Details | Buy Memorabilia |
3/2/2001 | Wales | 15 | 44 | England | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
4/2/2001 | France | 16 | 6 | Scotland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
17/2/2001 | Scotland | 28 | 28 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
17/2/2001 | Ireland | 22 | 15 | France | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
17/2/2001 | England | 80 | 23 | Italy | Twickenham | 14:00 | Match Details | Buy Memorabilia |
3/3/2001 | Italy | 19 | 30 | France | Stadio Flaminio | 00:00 | Match Details | Buy Memorabilia |
3/3/2001 | England | 43 | 3 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
17/3/2001 | Scotland | 23 | 19 | Italy | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
17/3/2001 | France | 35 | 43 | Wales | Stade de France | 00:00 | Match Details | Buy Memorabilia |
7/4/2001 | England | 48 | 19 | France | Twickenham | 14:00 | Match Details | Buy Memorabilia |
8/4/2001 | Italy | 23 | 33 | Wales | Stadio Flaminio | 00:00 | Match Details | Buy Memorabilia |
22/9/2001 | Scotland | 32 | 10 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
13/10/2001 | Wales | 6 | 36 | Ireland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
20/10/2001 | Ireland | 20 | 14 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
March 6, 2021 |
Quinton Cowan |
born 1982 |
William Burnet |
born 1886 |
William Milton |
died 1930 |