
6 Nations
Check out all the facts from 6 Nations
Final table 2000 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 5 | 4 | 0 | 1 | 183 | 70 | 113 | 20 | 8 |
France | 5 | 3 | 0 | 2 | 140 | 92 | 48 | 12 | 6 |
Ireland | 5 | 3 | 0 | 2 | 168 | 133 | 35 | 14 | 6 |
Wales | 5 | 3 | 0 | 2 | 111 | 135 | -24 | 9 | 6 |
Scotland | 5 | 1 | 0 | 4 | 95 | 145 | -50 | 9 | 2 |
Italy | 5 | 1 | 0 | 4 | 106 | 228 | -122 | 9 | 2 |
5/2/2000 | Italy | 34 | 20 | Scotland | Stadio Flaminio | 00:00 | Match Details | Buy Memorabilia |
5/2/2000 | Wales | 3 | 36 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
5/2/2000 | England | 50 | 18 | Ireland | Twickenham | 14:00 | Match Details | Buy Memorabilia |
19/2/2000 | Wales | 47 | 16 | Italy | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
19/2/2000 | Ireland | 44 | 22 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
19/2/2000 | France | 9 | 15 | England | Stade de France | 00:00 | Match Details | Buy Memorabilia |
4/3/2000 | Ireland | 60 | 13 | Italy | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
4/3/2000 | Scotland | 16 | 28 | France | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
4/3/2000 | England | 46 | 12 | Wales | Twickenham | 14:00 | Match Details | Buy Memorabilia |
18/3/2000 | Italy | 12 | 59 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
18/3/2000 | Wales | 26 | 18 | Scotland | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
19/3/2000 | France | 25 | 27 | Ireland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
1/4/2000 | France | 42 | 31 | Italy | Stade de France | 00:00 | Match Details | Buy Memorabilia |
1/4/2000 | Ireland | 19 | 23 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
2/4/2000 | Scotland | 19 | 13 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |