
6 Nations
Check out all the facts from 6 Nations
Playoffs. | |||||||
England 45 | |||||||
Fiji 24 | |||||||
Scotland 35 | |||||||
Samoa 20 | |||||||
Ireland 24 | |||||||
Argentina 28 |
1/10/1999 | Namibia | 18 | 67 | Fiji | Stade de la Mediterranee | 00:00 | Match Details | Buy Memorabilia |
1/10/1999 | Wales | 23 | 18 | Argentina | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
2/10/1999 | Spain | 15 | 27 | Uruguay | 0 | 00:00 | Match Details | Buy Memorabilia |
2/10/1999 | England | 67 | 7 | Italy | Twickenham | 00:00 | Match Details | Buy Memorabilia |
2/10/1999 | France | 33 | 20 | Canada | Stade de la Méditerrannée | 00:00 | Match Details | Buy Memorabilia |
2/10/1999 | Ireland | 53 | 8 | USA | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
3/10/1999 | Scotland | 29 | 46 | South Africa | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
3/10/1999 | New Zealand | 45 | 9 | Tonga | Aston Gate | 00:00 | Match Details | Buy Memorabilia |
3/10/1999 | Samoa | 43 | 9 | Japan | 0 | 00:00 | Match Details | Buy Memorabilia |
3/10/1999 | Australia | 57 | 9 | Romania | 0 | 00:00 | Match Details | Buy Memorabilia |
8/10/1999 | Scotland | 43 | 12 | Uruguay | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
8/10/1999 | France | 47 | 13 | Namibia | Parc Lescure | 00:00 | Match Details | Buy Memorabilia |
9/10/1999 | Canada | 22 | 38 | Fiji | Stade Lescure | 00:00 | Match Details | Buy Memorabilia |
9/10/1999 | USA | 25 | 27 | Romania | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
9/10/1999 | Wales | 64 | 15 | Japan | Millennium Stadium | 13:00 | Match Details | Buy Memorabilia |
9/10/1999 | England | 16 | 30 | New Zealand | Twickenham | 16:00 | Match Details | Buy Memorabilia |
10/10/1999 | South Africa | 47 | 3 | Spain | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
10/10/1999 | Italy | 25 | 28 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
10/10/1999 | Argentina | 32 | 16 | Samoa | 0 | 00:00 | Match Details | Buy Memorabilia |
10/10/1999 | Ireland | 3 | 23 | Australia | 0 | 00:00 | Match Details | Buy Memorabilia |
14/10/1999 | New Zealand | 101 | 3 | Italy | McAlpine Stadium | 00:00 | Match Details | Buy Memorabilia |
14/10/1999 | Wales | 31 | 38 | Samoa | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
14/10/1999 | Australia | 55 | 19 | USA | Thomond Park Stadium | 00:00 | Match Details | Buy Memorabilia |
14/10/1999 | Canada | 72 | 11 | Namibia | Stade Toulouse | 18:00 | Match Details | Buy Memorabilia |
15/10/1999 | South Africa | 39 | 3 | Uruguay | 0 | 00:00 | Match Details | Buy Memorabilia |
15/10/1999 | England | 101 | 10 | Tonga | Twickenham | 00:00 | Match Details | Buy Memorabilia |
15/10/1999 | Ireland | 44 | 14 | Romania | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
16/10/1999 | Scotland | 48 | 0 | Spain | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
16/10/1999 | France | 28 | 19 | Fiji | Stade Municipal | 00:00 | Match Details | Buy Memorabilia |
16/10/1999 | Argentina | 33 | 12 | Japan | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
20/10/1999 | England | 45 | 24 | Fiji | Twickenham | 00:00 | Match Details | Buy Memorabilia |
20/10/1999 | Scotland | 35 | 20 | Samoa | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
20/10/1999 | Argentina | 28 | 24 | Ireland | Stade Felix Bollaert | 18:00 | Match Details | Buy Memorabilia |
23/10/1999 | Wales | 9 | 24 | Australia | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
24/10/1999 | England | 21 | 44 | South Africa | Stade de France | 00:00 | Match Details | Buy Memorabilia |
24/10/1999 | Scotland | 18 | 30 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
24/10/1999 | Argentina | 26 | 47 | France | Lansdowne Road | 14:00 | Match Details | Buy Memorabilia |
30/10/1999 | Australia | 27 | 21 | South Africa | Twickenham | 00:00 | Match Details | Buy Memorabilia |
31/10/1999 | France | 43 | 31 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
4/11/1999 | New Zealand | 18 | 22 | South Africa | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
6/11/1999 | Australia | 35 | 12 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
January 26, 2021 |
Willem Hills |
born 1962 |
William Lewis |
died 1927 |