
6 Nations
Check out all the facts from 6 Nations
25/5/1995 | South Africa | 27 | 18 | Australia | 0 | 00:00 | Match Details | Buy Memorabilia |
26/5/1995 | Canada | 34 | 3 | Romania | 0 | 00:00 | Match Details | Buy Memorabilia |
26/5/1995 | Ivory Coast | 0 | 89 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
26/5/1995 | France | 38 | 10 | Tonga | Loftus Versfeld | 00:00 | Match Details | Buy Memorabilia |
27/5/1995 | Italy | 18 | 6 | Samoa | 0 | 00:00 | Match Details | Buy Memorabilia |
27/5/1995 | Argentina | 18 | 6 | England | Kings Park | 00:00 | Match Details | Buy Memorabilia |
27/5/1995 | Japan | 10 | 6 | Wales | Vodacom Park | 00:00 | Match Details | Buy Memorabilia |
27/5/1995 | Ireland | 19 | 6 | New Zealand | Ellis Park | 00:00 | Match Details | Buy Memorabilia |
30/5/1995 | South Africa | 21 | 8 | Romania | 0 | 00:00 | Match Details | Buy Memorabilia |
30/5/1995 | Argentina | 26 | 32 | Samoa | 0 | 00:00 | Match Details | Buy Memorabilia |
30/5/1995 | France | 54 | 18 | Ivory Coast | Olympia Park | 00:00 | Match Details | Buy Memorabilia |
30/5/1995 | Scotland | 41 | 5 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
31/5/1995 | Australia | 27 | 11 | Canada | 0 | 00:00 | Match Details | Buy Memorabilia |
31/5/1995 | England | 27 | 20 | Italy | Kings Park Stadium | 00:00 | Match Details | Buy Memorabilia |
31/5/1995 | New Zealand | 34 | 9 | Wales | Ellis Park | 00:00 | Match Details | Buy Memorabilia |
31/5/1995 | Ireland | 50 | 28 | Japan | Vodacom Park | 00:00 | Match Details | Buy Memorabilia |
3/6/1995 | Australia | 42 | 3 | Romania | 0 | 00:00 | Match Details | Buy Memorabilia |
3/6/1995 | South Africa | 20 | 0 | Canada | 0 | 00:00 | Match Details | Buy Memorabilia |
3/6/1995 | Ivory Coast | 11 | 29 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
3/6/1995 | France | 22 | 19 | Scotland | Loftus Versfeld | 00:00 | Match Details | Buy Memorabilia |
4/6/1995 | Argentina | 25 | 31 | Italy | ABSA Stadium | 00:00 | Match Details | Buy Memorabilia |
4/6/1995 | England | 44 | 22 | Samoa | Kings Park Stadium | 00:00 | Match Details | Buy Memorabilia |
4/6/1995 | Ireland | 24 | 23 | Wales | Ellis Park | 00:00 | Match Details | Buy Memorabilia |
4/6/1995 | Japan | 17 | 145 | New Zealand | Free State Stadium | 00:00 | Match Details | Buy Memorabilia |
10/6/1995 | South Africa | 42 | 14 | Samoa | 0 | 00:00 | Match Details | Buy Memorabilia |
10/6/1995 | France | 36 | 12 | Ireland | ABSA Stadium | 13:01 | Match Details | Buy Memorabilia |
11/6/1995 | Australia | 22 | 25 | England | Newlands | 00:00 | Match Details | Buy Memorabilia |
11/6/1995 | New Zealand | 48 | 30 | Scotland | Loftus Versfeld | 00:00 | Match Details | Buy Memorabilia |
17/6/1995 | South Africa | 19 | 15 | France | Kings Park | 00:00 | Match Details | Buy Memorabilia |
18/6/1995 | England | 29 | 45 | New Zealand | Newlands | 00:00 | Match Details | Buy Memorabilia |
22/6/1995 | England | 9 | 19 | France | Loftus Versfeld | 00:00 | Match Details | Buy Memorabilia |
24/6/1995 | South Africa | 15 | 12 | New Zealand | Ellis Park | 00:00 | Match Details | Buy Memorabilia |
January 26, 2021 |
Willem Hills |
born 1962 |
William Lewis |
died 1927 |