
6 Nations
Check out all the facts from 6 Nations
3/10/1991 | England | 12 | 18 | New Zealand | Twickenham | 00:00 | Match Details | Buy Memorabilia |
4/10/1991 | Argentina | 19 | 32 | Australia | 0 | 00:00 | Match Details | Buy Memorabilia |
4/10/1991 | France | 30 | 3 | Romania | Stade de la Méditerrannée | 00:00 | Match Details | Buy Memorabilia |
5/10/1991 | Italy | 30 | 9 | USA | 0 | 00:00 | Match Details | Buy Memorabilia |
5/10/1991 | Scotland | 47 | 9 | Japan | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
5/10/1991 | Canada | 13 | 3 | Fiji | Stade Saint Leon | 00:00 | Match Details | Buy Memorabilia |
6/10/1991 | Ireland | 55 | 11 | Zimbabwe | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
6/10/1991 | Wales | 13 | 16 | Samoa | Arms Park | 00:00 | Match Details | Buy Memorabilia |
8/10/1991 | New Zealand | 46 | 6 | USA | Kingsholm | 00:00 | Match Details | Buy Memorabilia |
8/10/1991 | England | 36 | 6 | Italy | Twickenham | 00:00 | Match Details | Buy Memorabilia |
8/10/1991 | France | 33 | 9 | Fiji | Les Diguieres | 00:00 | Match Details | Buy Memorabilia |
9/10/1991 | Ireland | 32 | 16 | Japan | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
9/10/1991 | Scotland | 51 | 12 | Zimbabwe | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
9/10/1991 | Australia | 9 | 3 | Samoa | 0 | 00:00 | Match Details | Buy Memorabilia |
9/10/1991 | Wales | 16 | 7 | Argentina | Arms Park | 00:00 | Match Details | Buy Memorabilia |
9/10/1991 | Canada | 19 | 11 | Romania | 0 | 00:00 | Match Details | Buy Memorabilia |
11/10/1991 | England | 37 | 9 | USA | Twickenham | 00:00 | Match Details | Buy Memorabilia |
12/10/1991 | Romania | 17 | 15 | Fiji | Parc Municipal | 00:00 | Match Details | Buy Memorabilia |
12/10/1991 | Scotland | 24 | 15 | Ireland | Murrayfield | 13:00 | Match Details | Buy Memorabilia |
12/10/1991 | Wales | 3 | 38 | Australia | Arms Park | 15:15 | Match Details | Buy Memorabilia |
13/10/1991 | Italy | 21 | 31 | New Zealand | Welford Road | 00:00 | Match Details | Buy Memorabilia |
13/10/1991 | Argentina | 12 | 35 | Samoa | 0 | 00:00 | Match Details | Buy Memorabilia |
13/10/1991 | France | 19 | 13 | Canada | Stade Armandie | 00:00 | Match Details | Buy Memorabilia |
14/10/1991 | Japan | 52 | 8 | Zimbabwe | 0 | 00:00 | Match Details | Buy Memorabilia |
19/10/1991 | Scotland | 28 | 6 | Samoa | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
19/10/1991 | France | 10 | 19 | England | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
20/10/1991 | Ireland | 18 | 19 | Australia | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
20/10/1991 | Canada | 13 | 29 | New Zealand | Stade du Nord | 00:00 | Match Details | Buy Memorabilia |
26/10/1991 | Scotland | 6 | 9 | England | Murrayfield | 14:00 | Match Details | Buy Memorabilia |
27/10/1991 | Australia | 16 | 6 | New Zealand | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
30/10/1991 | New Zealand | 13 | 6 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
2/11/1991 | England | 6 | 12 | Australia | Twickenham | 14:00 | Match Details | Buy Memorabilia |
January 26, 2021 |
Willem Hills |
born 1962 |
William Lewis |
died 1927 |