
6 Nations
Check out all the facts from 6 Nations
22/5/1987 | New Zealand | 70 | 6 | Italy | Eden Park | 00:00 | Match Details | Buy Memorabilia |
23/5/1987 | Australia | 19 | 6 | England | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
23/5/1987 | Romania | 21 | 20 | Zimbabwe | Eden Park | 00:00 | Match Details | Buy Memorabilia |
23/5/1987 | France | 20 | 20 | Scotland | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
24/5/1987 | Japan | 18 | 21 | USA | Ballymore | 00:00 | Match Details | Buy Memorabilia |
24/5/1987 | Canada | 37 | 4 | Tonga | McLean Park | 00:00 | Match Details | Buy Memorabilia |
24/5/1987 | Argentina | 9 | 28 | Fiji | Rugby Park | 00:00 | Match Details | Buy Memorabilia |
25/5/1987 | Ireland | 6 | 13 | Wales | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
27/5/1987 | New Zealand | 75 | 6 | Fiji | Jade Stadium | 00:00 | Match Details | Buy Memorabilia |
28/5/1987 | Argentina | 25 | 16 | Italy | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
28/5/1987 | France | 55 | 12 | Romania | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
29/5/1987 | Tonga | 16 | 29 | Wales | Showgrounds Oval | 00:00 | Match Details | Buy Memorabilia |
30/5/1987 | England | 60 | 7 | Japan | Ballymore | 00:00 | Match Details | Buy Memorabilia |
30/5/1987 | Canada | 19 | 46 | Ireland | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
30/5/1987 | Scotland | 60 | 21 | Zimbabwe | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
31/5/1987 | Australia | 47 | 12 | USA | Ballymore | 00:00 | Match Details | Buy Memorabilia |
31/5/1987 | Italy | 18 | 15 | Fiji | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
1/6/1987 | New Zealand | 46 | 15 | Argentina | Athletic Park | 00:00 | Match Details | Buy Memorabilia |
2/6/1987 | Romania | 28 | 55 | Scotland | Carisbrook | 00:00 | Match Details | Buy Memorabilia |
2/6/1987 | France | 70 | 12 | Zimbabwe | Eden Park | 00:00 | Match Details | Buy Memorabilia |
3/6/1987 | England | 34 | 6 | USA | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
3/6/1987 | Australia | 42 | 23 | Japan | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
3/6/1987 | Canada | 9 | 40 | Wales | Rugby Park | 00:00 | Match Details | Buy Memorabilia |
3/6/1987 | Ireland | 32 | 9 | Tonga | Ballymore | 00:00 | Match Details | Buy Memorabilia |
6/6/1987 | New Zealand | 30 | 3 | Scotland | Lancaster Park | 00:00 | Match Details | Buy Memorabilia |
7/6/1987 | France | 31 | 16 | Fiji | Eden Park | 00:00 | Match Details | Buy Memorabilia |
7/6/1987 | Australia | 33 | 15 | Ireland | Concord Oval | 15;00 | Match Details | Buy Memorabilia |
8/6/1987 | England | 3 | 16 | Wales | Ballymore | 00:00 | Match Details | Buy Memorabilia |
13/6/1987 | Australia | 24 | 30 | France | Concord Oval | 00:00 | Match Details | Buy Memorabilia |
17/6/1987 | New Zealand | 49 | 6 | Wales | Ballymore | 00:00 | Match Details | Buy Memorabilia |
18/6/1987 | Australia | 21 | 22 | Wales | Rotura International Stadium | 00:00 | Match Details | Buy Memorabilia |
20/6/1987 | New Zealand | 29 | 9 | France | Eden Park | 00:00 | Match Details | Buy Memorabilia |
May 18, 2022 |
Vincent Coates |
born 1889 |
Ryan Wilson |
born 1989 |