
6 Nations
Check out all the facts from 6 Nations
10/10/2003 | Australia | 24 | 8 | Argentina | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
11/10/2003 | Ireland | 45 | 17 | Romania | Central Coast Stadium | 00:00 | Match Details | Buy Memorabilia |
11/10/2003 | South Africa | 72 | 6 | Uruguay | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
11/10/2003 | New Zealand | 70 | 7 | Italy | Docklands Stadium | 14:00 | Match Details | Buy Memorabilia |
11/10/2003 | France | 61 | 18 | Fiji | Suncorp Stadium | 19:00 | Match Details | Buy Memorabilia |
12/10/2003 | Wales | 41 | 10 | Canada | Docklands Stadium | 00:00 | Match Details | Buy Memorabilia |
12/10/2003 | Scotland | 32 | 11 | Japan | Dairy Farmers Stadium | 00:00 | Match Details | Buy Memorabilia |
12/10/2003 | England | 84 | 6 | Georgia | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
14/10/2003 | Argentina | 67 | 14 | Namibia | Central Coast Stadium | 00:00 | Match Details | Buy Memorabilia |
15/10/2003 | USA | 18 | 19 | Fiji | Suncorp Stadium | 00:00 | Match Details | Buy Memorabilia |
15/10/2003 | Italy | 36 | 12 | Tonga | Canberra Stadium | 00:00 | Match Details | Buy Memorabilia |
15/10/2003 | Samoa | 60 | 13 | Uruguay | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
17/10/2003 | New Zealand | 68 | 6 | Canada | Docklands Stadium | 00:00 | Match Details | Buy Memorabilia |
18/10/2003 | Australia | 90 | 8 | Romania | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
18/10/2003 | France | 51 | 29 | Japan | Dairy Farmers Stadium | 00:00 | Match Details | Buy Memorabilia |
18/10/2003 | South Africa | 6 | 25 | England | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
19/10/2003 | Wales | 27 | 20 | Tonga | Canberra Stadium | 00:00 | Match Details | Buy Memorabilia |
19/10/2003 | Ireland | 64 | 7 | Namibia | Aussie Stadium | 00:00 | Match Details | Buy Memorabilia |
19/10/2003 | Georgia | 9 | 46 | Samoa | Subiaco Oval | 00:00 | Match Details | Buy Memorabilia |
20/10/2003 | Scotland | 39 | 15 | USA | Suncorp Metway | 19:00 | Match Details | Buy Memorabilia |
21/10/2003 | Italy | 19 | 14 | Canada | Canberra Stadium | 00:00 | Match Details | Buy Memorabilia |
22/10/2003 | Argentina | 50 | 3 | Romania | Aussie Stadium | 00:00 | Match Details | Buy Memorabilia |
23/10/2003 | Japan | 13 | 41 | Fiji | Dairy Farmers Stadium | 00:00 | Match Details | Buy Memorabilia |
24/10/2003 | New Zealand | 91 | 7 | Tonga | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
24/10/2003 | South Africa | 46 | 19 | Georgia | Aussie Stadium | 00:00 | Match Details | Buy Memorabilia |
25/10/2003 | Australia | 142 | 0 | Namibia | Adelaide Oval | 00:00 | Match Details | Buy Memorabilia |
25/10/2003 | France | 51 | 9 | Scotland | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
25/10/2003 | Italy | 15 | 27 | Wales | Canberra Stadium | 18:00 | Match Details | Buy Memorabilia |
26/10/2003 | Argentina | 15 | 16 | Ireland | Adelaide Oval | 00:00 | Match Details | Buy Memorabilia |
26/10/2003 | England | 35 | 22 | Samoa | Docklands Stadium | 20:00 | Match Details | Buy Memorabilia |
27/10/2003 | Japan | 26 | 39 | USA | Central Coast Stadium | 19:00 | Match Details | Buy Memorabilia |
28/10/2003 | Georgia | 12 | 24 | Uruguay | Aussie Stadium | 19:00 | Match Details | Buy Memorabilia |
29/10/2003 | Canada | 24 | 7 | Tonga | WIN Stadium | 00:00 | Match Details | Buy Memorabilia |
30/10/2003 | Namibia | 7 | 37 | Romania | York Park | 00:00 | Match Details | Buy Memorabilia |
31/10/2003 | France | 41 | 14 | USA | WIN Stadium | 00:00 | Match Details | Buy Memorabilia |
1/11/2003 | Scotland | 22 | 20 | Fiji | Aussie Stadium | 00:00 | Match Details | Buy Memorabilia |
1/11/2003 | South Africa | 60 | 10 | Samoa | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
1/11/2003 | Australia | 17 | 16 | Ireland | Docklands Stadium | 00:00 | Match Details | Buy Memorabilia |
2/11/2003 | England | 111 | 13 | Uruguay | Ballymore | 17:00 | Match Details | Buy Memorabilia |
2/11/2003 | New Zealand | 53 | 37 | Wales | Stadium Australia | 20:35 | Match Details | Buy Memorabilia |
8/11/2003 | New Zealand | 29 | 9 | South Africa | Docklands Stadium | 00:00 | Match Details | Buy Memorabilia |
8/11/2003 | Australia | 33 | 16 | Scotland | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
9/11/2003 | England | 28 | 17 | Wales | Suncorp Metway | 00:00 | Match Details | Buy Memorabilia |
9/11/2003 | France | 43 | 21 | Ireland | Docklands Stadium | 18:00 | Match Details | Buy Memorabilia |
15/11/2003 | New Zealand | 22 | 10 | Australia | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
16/11/2003 | France | 7 | 24 | England | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
20/11/2003 | New Zealand | 40 | 13 | France | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
22/11/2003 | Australia | 17 | 20 | England | Stadium Australia | 00:00 | Match Details | Buy Memorabilia |
May 20, 2022 |
Waisale Serevi |
born 1968 |