
6 Nations
Check out all the facts from 6 Nations
Final table 1937 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 3 | 3 | 0 | 0 | 19 | 14 | 5 | 6 | |
Ireland | 3 | 2 | 0 | 1 | 24 | 16 | 8 | 4 | |
Scotland | 3 | 1 | 0 | 2 | 20 | 23 | -3 | 2 | |
Wales | 3 | 0 | 0 | 3 | 12 | 22 | -10 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
16/1/1937 | England | 4 | 3 | Wales | Twickenham | 00:00 | Match Details | Buy Memorabilia |
6/2/1937 | Wales | 6 | 13 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
13/2/1937 | England | 9 | 8 | Ireland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
27/2/1937 | Ireland | 11 | 4 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
20/3/1937 | Scotland | 3 | 6 | England | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
3/4/1937 | Ireland | 5 | 3 | Wales | Ravenhill | 00:00 | Match Details | Buy Memorabilia |
March 4, 2021 |
William Donaldson |
born 1871 |
William Young |
born 1974 |