
6 Nations
Check out all the facts from 6 Nations
Final table 1938 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 3 | 3 | 0 | 0 | 52 | 36 | 16 | 6 | |
Wales | 3 | 2 | 0 | 1 | 31 | 21 | 10 | 4 | |
England | 3 | 1 | 0 | 2 | 60 | 49 | 11 | 2 | |
Ireland | 3 | 0 | 0 | 3 | 33 | 70 | -37 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
15/1/1938 | Wales | 14 | 8 | England | Arms Park | 14:45 | Match Details | Buy Memorabilia |
5/2/1938 | Scotland | 8 | 6 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
12/2/1938 | Ireland | 14 | 36 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
26/2/1938 | Scotland | 23 | 14 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
12/3/1938 | Wales | 11 | 5 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
19/3/1938 | England | 16 | 21 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |