
6 Nations
Check out all the facts from 6 Nations
Final table 1936 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 3 | 2 | 1 | 0 | 16 | 3 | 13 | 5 | |
Ireland | 3 | 2 | 0 | 1 | 16 | 10 | 6 | 4 | |
England | 3 | 1 | 1 | 1 | 12 | 14 | -2 | 3 | |
Scotland | 3 | 0 | 0 | 3 | 15 | 32 | -17 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
18/1/1936 | Wales | 0 | 0 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
1/2/1936 | Scotland | 3 | 13 | Wales | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
8/2/1936 | Ireland | 6 | 3 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
22/2/1936 | Scotland | 4 | 10 | Ireland | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
14/3/1936 | Wales | 3 | 0 | Ireland | Arms Park | 15:00 | Match Details | Buy Memorabilia |
21/3/1936 | England | 9 | 8 | Scotland | Twickenham | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |