
6 Nations
Check out all the facts from 6 Nations
Final table 1904 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 3 | 2 | 0 | 1 | 28 | 27 | 1 | 4 | |
Wales | 3 | 1 | 1 | 1 | 47 | 31 | 16 | 3 | |
England | 3 | 1 | 1 | 1 | 36 | 20 | 16 | 3 | |
Ireland | 3 | 1 | 0 | 2 | 17 | 50 | -33 | 2 | |
The table above ranks teams not only by points obtained but also by points difference. |
9/1/1904 | England | 14 | 14 | Wales | Welford Road | 00:00 | Match Details | Buy Memorabilia |
6/2/1904 | Wales | 21 | 3 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
13/2/1904 | England | 19 | 0 | Ireland | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
27/2/1904 | Ireland | 3 | 19 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
12/3/1904 | Ireland | 14 | 12 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
19/3/1904 | Scotland | 6 | 3 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
March 6, 2021 |
Quinton Cowan |
born 1982 |
William Burnet |
born 1886 |
William Milton |
died 1930 |