
6 Nations
Check out all the facts from 6 Nations
Final table 1905 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 3 | 3 | 0 | 0 | 41 | 6 | 35 | 6 | |
Ireland | 3 | 2 | 0 | 1 | 31 | 18 | 13 | 4 | |
Scotland | 3 | 1 | 0 | 2 | 16 | 17 | -1 | 2 | |
England | 3 | 0 | 0 | 3 | 3 | 50 | -47 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
14/1/1905 | Wales | 25 | 0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
3/2/1905 | Scotland | 3 | 6 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
11/2/1905 | Ireland | 17 | 3 | England | Mardyke | 00:00 | Match Details | Buy Memorabilia |
25/2/1905 | Scotland | 5 | 11 | Ireland | Inverleith | 00:00 | Match Details | Buy Memorabilia |
11/3/1905 | Wales | 10 | 3 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
18/3/1905 | England | 0 | 8 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |