
6 Nations
Check out all the facts from 6 Nations
Final table 1903 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 3 | 3 | 0 | 0 | 19 | 6 | 13 | 6 | |
Wales | 3 | 2 | 0 | 1 | 39 | 11 | 28 | 4 | |
Ireland | 3 | 1 | 0 | 2 | 6 | 21 | -15 | 2 | |
England | 3 | 0 | 0 | 3 | 11 | 37 | -26 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
10/1/1903 | Wales | 21 | 5 | England | St Helen's | 14:45 | Match Details | Buy Memorabilia |
7/2/1903 | Scotland | 6 | 0 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
14/2/1903 | Ireland | 6 | 0 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
28/2/1903 | Scotland | 3 | 0 | Ireland | Inverleith | 00:00 | Match Details | Buy Memorabilia |
14/3/1903 | Wales | 18 | 0 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
21/3/1903 | England | 6 | 10 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
December 16, 2019 |
William Johnston |
born 1896 |
Vittorio D'Anna |
born 1967 |
William Milne |
died 1982 |