
6 Nations
Check out all the facts from 6 Nations
Final table 1899 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Ireland | 3 | 3 | 0 | 0 | 18 | 3 | 15 | 6 | |
Scotland | 3 | 2 | 0 | 1 | 29 | 19 | 10 | 4 | |
Wales | 3 | 1 | 0 | 2 | 36 | 27 | 9 | 2 | |
England | 3 | 0 | 0 | 3 | 3 | 37 | -34 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
7/1/1899 | Wales | 26 | 3 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
4/2/1899 | Ireland | 6 | 0 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
18/2/1899 | Scotland | 3 | 9 | Ireland | Inverleith | 00:00 | Match Details | Buy Memorabilia |
4/3/1899 | Scotland | 21 | 10 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
11/3/1899 | England | 0 | 5 | Scotland | Richardson's Field | 00:00 | Match Details | Buy Memorabilia |
18/3/1899 | Wales | 0 | 3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
December 16, 2019 |
William Johnston |
born 1896 |
Vittorio D'Anna |
born 1967 |
William Milne |
died 1982 |