
6 Nations
Check out all the facts from 6 Nations
Final table 1900 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 3 | 3 | 0 | 0 | 28 | 6 | 22 | 6 | |
England | 3 | 1 | 1 | 1 | 18 | 17 | 1 | 3 | |
Scotland | 3 | 0 | 2 | 1 | 3 | 12 | -9 | 2 | |
Ireland | 3 | 0 | 1 | 2 | 4 | 18 | -14 | 1 | |
The table above ranks teams not only by points obtained but also by points difference. |
6/1/1900 | England | 3 | 13 | Wales | Kingsholm | 00:00 | Match Details | Buy Memorabilia |
27/1/1900 | Wales | 12 | 3 | Scotland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
3/2/1900 | England | 15 | 4 | Ireland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
24/2/1900 | Ireland | 0 | 0 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
10/3/1900 | Scotland | 0 | 0 | England | Inverleith | 00:00 | Match Details | Buy Memorabilia |
17/3/1900 | Ireland | 0 | 3 | Wales | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |