
6 Nations
Check out all the facts from 6 Nations
Final table 1898 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 3 | 1 | 1 | 1 | 23 | 19 | 4 | 3 | |
Scotland | 2 | 1 | 1 | 0 | 11 | 3 | 8 | 3 | |
Wales | 2 | 1 | 0 | 1 | 18 | 17 | 1 | 2 | |
Ireland | 3 | 1 | 0 | 2 | 12 | 25 | -13 | 2 | |
The table above ranks teams not only by points obtained but also by points difference. |
5/2/1898 | England | 6 | 9 | Ireland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
19/2/1898 | Ireland | 0 | 8 | Scotland | Balmoral Showgrounds | 00:00 | Match Details | Buy Memorabilia |
12/3/1898 | Scotland | 3 | 3 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
19/3/1898 | Ireland | 3 | 11 | Wales | Thomond Park Stadium | 00:00 | Match Details | Buy Memorabilia |
2/4/1898 | England | 14 | 7 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |