
6 Nations
Check out all the facts from 6 Nations
Final table 1897 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 3 | 1 | 0 | 2 | 21 | 27 | -6 | 2 | |
Ireland | 2 | 1 | 0 | 1 | 16 | 17 | -1 | 2 | |
Wales | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 2 | |
Scotland | 2 | 1 | 0 | 1 | 11 | 15 | -4 | 2 | |
The table above ranks teams not only by points obtained but also by points difference. |
9/1/1897 | Wales | 11 | 0 | England | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
6/2/1897 | Ireland | 13 | 9 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
20/2/1897 | Scotland | 8 | 3 | Ireland | Powderhall | 00:00 | Match Details | Buy Memorabilia |
13/3/1897 | England | 12 | 3 | Scotland | 0 | 00:00 | Match Details | Buy Memorabilia |
December 10, 2019 |
William Fletcher |
born 1851 |
Warren Fury |
born 1985 |
William McLean |
died 1996 |
William Morgan |
died 1943 |