
6 Nations
Check out all the facts from 6 Nations
Final table 1896 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Ireland | 3 | 2 | 1 | 0 | 18 | 8 | 10 | 5 | |
Scotland | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 3 | |
England | 3 | 1 | 0 | 2 | 29 | 21 | 8 | 2 | |
Wales | 3 | 1 | 0 | 2 | 10 | 33 | -23 | 2 | |
The table above ranks teams not only by points obtained but also by points difference. |
4/1/1896 | England | 25 | 0 | Wales | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
25/1/1896 | Wales | 6 | 0 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
1/2/1896 | England | 4 | 10 | Ireland | Meanwood Road | 00:00 | Match Details | Buy Memorabilia |
15/2/1896 | Ireland | 0 | 0 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
14/3/1896 | Ireland | 8 | 4 | Wales | 0 | 00:00 | Match Details | Buy Memorabilia |
14/3/1896 | Scotland | 11 | 0 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
March 6, 2021 |
Quinton Cowan |
born 1982 |
William Burnet |
born 1886 |
William Milton |
died 1930 |