
6 Nations
Check out all the facts from 6 Nations
Final table 1895 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 3 | 3 | 0 | 0 | 17 | 7 | 10 | 6 | |
England | 3 | 2 | 0 | 1 | 23 | 15 | 8 | 4 | |
Wales | 3 | 1 | 0 | 2 | 15 | 22 | -7 | 2 | |
Ireland | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
5/1/1895 | Wales | 6 | 14 | England | St Helen's | 00:00 | Match Details | Buy Memorabilia |
26/1/1895 | Scotland | 5 | 4 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
2/2/1895 | Ireland | 3 | 6 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
2/3/1895 | Scotland | 6 | 0 | Ireland | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
9/3/1895 | England | 3 | 6 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
16/3/1895 | Wales | 5 | 3 | Ireland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
March 6, 2021 |
Quinton Cowan |
born 1982 |
William Burnet |
born 1886 |
William Milton |
died 1930 |