
6 Nations
Check out all the facts from 6 Nations
Final table 1894 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Ireland | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 6 | |
England | 3 | 1 | 0 | 2 | 29 | 16 | 13 | 2 | |
Scotland | 3 | 1 | 0 | 2 | 6 | 12 | -6 | 2 | |
Wales | 3 | 1 | 0 | 2 | 10 | 27 | -17 | 2 | |
The table above ranks teams not only by points obtained but also by points difference. |
6/1/1894 | England | 24 | 3 | Wales | Upper Park | 00:00 | Match Details | Buy Memorabilia |
3/2/1894 | Wales | 7 | 0 | Scotland | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
3/2/1894 | England | 5 | 7 | Ireland | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
24/2/1894 | Ireland | 5 | 0 | Scotland | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
10/3/1894 | Ireland | 3 | 0 | Wales | 0 | 00:00 | Match Details | Buy Memorabilia |
17/3/1894 | Scotland | 6 | 0 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |