
6 Nations
Check out all the facts from 6 Nations
![]() |
![]() |
![]() |
![]() |
Scotland | v | Italy |
mins | scorer | score |
18 | Full Time Score | 10 |
6 | Half Time Score | 3 |
0 | Tries | 1 |
0 | Conversions | 1 |
6 | Penalties | 1 |
0 | Drop Goals | 0 |
Chris Paterson | Penalty (6) |
mins | scorer | score |
Andrea Masi | Try (1) |
Roland de Marigny | Conversion (1) |
Roland de Marigny | Penalty (1) |
Match officials | |
Referee: | Dickinson SJ (Australia) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Murrayfield |
Capacity: | |
Stadium History: |
6 Nations 2005 | |
5/2 | France - Scotland |
5/2 | Wales - England |
6/2 | Italy - Ireland |
12/2 | Scotland - Ireland |
12/2 | Italy - Wales |
13/2 | England - France |
26/2 | Scotland - Italy |
26/2 | France - Wales |
27/2 | Ireland - England |
12/3 | England - Italy |
12/3 | Ireland - France |
13/3 | Scotland - Wales |
19/3 | Italy - France |
19/3 | England - Scotland |
19/3 | Wales - Ireland |
Wilheim Burger |
born 1883 |
Valentin Ursache |
born 1985 |
William Wakefield |
died 1983 |
Wilfred Bolton |
died 1930 |