
6 Nations
Check out all the facts from 6 Nations
7/9/2007 | France | 12 | 17 | Argentina | Stade de France | 00:00 | Match Details | Buy Memorabilia |
8/9/2007 | Australia | 91 | 3 | Japan | 0 | 00:00 | Match Details | Buy Memorabilia |
8/9/2007 | England | 28 | 10 | USA | 0 | 00:00 | Match Details | Buy Memorabilia |
8/9/2007 | New Zealand | 76 | 14 | Italy | 0 | 13:45 | Match Details | Buy Memorabilia |
9/9/2007 | Wales | 42 | 17 | Canada | St. de la Beaujoire | 00:00 | Match Details | Buy Memorabilia |
9/9/2007 | South Africa | 59 | 7 | Samoa | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
9/9/2007 | Scotland | 56 | 10 | Portugal | Stade Geoffroy-Guichard | 00:00 | Match Details | Buy Memorabilia |
9/9/2007 | Ireland | 32 | 17 | Namibia | Chaban-Delmas | 00:00 | Match Details | Buy Memorabilia |
11/9/2007 | Argentina | 33 | 3 | Georgia | 0 | 00:00 | Match Details | Buy Memorabilia |
12/9/2007 | USA | 15 | 25 | Tonga | Stade de la Mosson | 00:00 | Match Details | Buy Memorabilia |
12/9/2007 | Japan | 31 | 35 | Fiji | Stade Toulouse | 00:00 | Match Details | Buy Memorabilia |
12/9/2007 | Italy | 24 | 18 | Romania | Stade Veledrome | 00:00 | Match Details | Buy Memorabilia |
14/9/2007 | England | 0 | 36 | South Africa | Stade de France | 00:00 | Match Details | Buy Memorabilia |
15/9/2007 | New Zealand | 108 | 13 | Portugal | Stade de Gerland | 00:00 | Match Details | Buy Memorabilia |
15/9/2007 | Wales | 20 | 32 | Australia | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
15/9/2007 | Ireland | 14 | 10 | Georgia | Chaban-Delmas | 00:00 | Match Details | Buy Memorabilia |
16/9/2007 | Canada | 16 | 29 | Fiji | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
16/9/2007 | Samoa | 15 | 19 | Tonga | 0 | 00:00 | Match Details | Buy Memorabilia |
16/9/2007 | France | 87 | 10 | Namibia | Stade Velodrome | 00:00 | Match Details | Buy Memorabilia |
18/9/2007 | Scotland | 42 | 0 | Romania | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
19/9/2007 | Italy | 31 | 5 | Portugal | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
20/9/2007 | Wales | 72 | 18 | Japan | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
21/9/2007 | France | 25 | 3 | Ireland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
22/9/2007 | South Africa | 30 | 25 | Tonga | Stade Felix Bollaert | 00:00 | Match Details | Buy Memorabilia |
22/9/2007 | England | 44 | 22 | Samoa | Stade de la Beaujoire | 00:00 | Match Details | Buy Memorabilia |
22/9/2007 | Argentina | 63 | 3 | Namibia | Stade Velodrome | 00:00 | Match Details | Buy Memorabilia |
23/9/2007 | Scotland | 0 | 40 | New Zealand | Murrayfield | 00:00 | Match Details | Buy Memorabilia |
23/9/2007 | Australia | 55 | 12 | Fiji | Stade de la Mosson | 14:00 | Match Details | Buy Memorabilia |
25/9/2007 | Canada | 12 | 12 | Japan | 0 | 00:00 | Match Details | Buy Memorabilia |
25/9/2007 | Romania | 14 | 10 | Portugal | 0 | 00:00 | Match Details | Buy Memorabilia |
26/9/2007 | Georgia | 30 | 0 | Namibia | 0 | 00:00 | Match Details | Buy Memorabilia |
26/9/2007 | Samoa | 25 | 21 | USA | 0 | 00:00 | Match Details | Buy Memorabilia |
28/9/2007 | England | 36 | 20 | Tonga | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
29/9/2007 | New Zealand | 85 | 8 | Romania | 0 | 00:00 | Match Details | Buy Memorabilia |
29/9/2007 | Australia | 37 | 6 | Canada | 0 | 00:00 | Match Details | Buy Memorabilia |
29/9/2007 | Wales | 34 | 38 | Fiji | Stade de la Beaujoire | 00:00 | Match Details | Buy Memorabilia |
29/9/2007 | Scotland | 18 | 16 | Italy | 0 | 00:00 | Match Details | Buy Memorabilia |
30/9/2007 | France | 64 | 7 | Georgia | Stade Velodrome | 00:00 | Match Details | Buy Memorabilia |
30/9/2007 | Ireland | 15 | 30 | Argentina | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
30/9/2007 | South Africa | 64 | 15 | USA | 0 | 00:00 | Match Details | Buy Memorabilia |
6/10/2007 | Australia | 10 | 12 | England | 0 | 00:00 | Match Details | Buy Memorabilia |
6/10/2007 | New Zealand | 18 | 20 | France | Millennium Stadium | 00:00 | Match Details | Buy Memorabilia |
7/10/2007 | South Africa | 37 | 20 | Fiji | Stade Velodrome | 00:00 | Match Details | Buy Memorabilia |
7/10/2007 | Argentina | 19 | 13 | Scotland | Stade de France | 00:00 | Match Details | Buy Memorabilia |
13/10/2007 | France | 9 | 14 | England | Stade de France | 00:00 | Match Details | Buy Memorabilia |
14/10/2007 | South Africa | 37 | 13 | Argentina | Stade de France | 00:00 | Match Details | Buy Memorabilia |
19/10/2007 | France | 10 | 34 | Argentina | Parc des Princes | 00:00 | Match Details | Buy Memorabilia |
20/10/2007 | England | 6 | 15 | South Africa | Stade de France | 00:00 | Match Details | Buy Memorabilia |
July 4, 2022 |
William Birtwistle |
born 1939 |
William Purves |
born 1888 |
James Baxter |
died 1940 |
Wilfred Lowry |
died 1974 |