
6 Nations
Check out all the facts from 6 Nations


| London Irish | ![]() |
| Cardiff | ![]() |
| London Irish | v | Cardiff |
| mins | scorer | score |
| 15 | Full Time Score | 22 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Delon Armitage | Penalty (1) | |
| Adrian Jarvis | Penalty (4) |
| mins | scorer | score |
| Sam Warburton | Try (1) |
| Leigh Halfpenny | Conversion (1) |
| Leigh Halfpenny | Penalty (5) |
| Match officials | |
| Referee: | Paterson Neil (Scotland) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Madejski Stadium, Reading |
| Capacity: | |
| Stadium History: |
| November 6, 2026 |
| Tom Court |
| born 1980 |
| William Millar |
| born 1883 |
| Charles Scott |
| died 1965 |