
6 Nations
Check out all the facts from 6 Nations

| Wales | ![]() |
| England | ![]() |
| Wales | v | England |
| mins | scorer | score |
| 27 | Full Time Score | 3 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| MG Roberts | Try (1) | |
| P Ringer | Try (1) | |
| HE Rees | Try (1) | |
| DS Richards | Try (1) | |
| JJ Williams | Try (1) |
| AJ Martin | Conversion (1) | |
| SP Fenwick | Conversion (1) |
| WG Davies | Drop Goals (1) |
| mins | scorer | score |
| WN Bennett | Penalty (1) |
| Match officials | |
| Referee: | 0 (0) |
| Assistant Ref 1: | 0 (0) |
| Assistant Ref 2: | 0 (0) |
| Video Ref: | 0 (0) |
| Match Commissioner: | 0 (0) |
| Stadium Name: | Arms Park |
| Capacity: | |
| Stadium History: |
| April 11, 2026 |
| William Taberer |
| born 1872 |
| William Patterson |
| born 1936 |
| William Morgan |
| died 1960 |