
6 Nations
Check out all the facts from 6 Nations


| Poverty Bay | ![]() |
| New Zealand Maori | ![]() |
| Poverty Bay | v | New Zealand Maori |
| mins | scorer | score |
| 15 | Full Time Score | 8 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 2 |
| 0 | Conversions | 1 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| mins | scorer | score |
| Match officials | |
| Referee: | () |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | |
| Capacity: | |
| Stadium History: |
| April 11, 2026 |
| William Taberer |
| born 1872 |
| William Patterson |
| born 1936 |
| William Morgan |
| died 1960 |