
6 Nations
Check out all the facts from 6 Nations

| New Zealand | ![]() |
| Wales | ![]() |
| New Zealand | v | Wales |
| mins | scorer | score |
| 33 | Full Time Score | 12 |
| 14 | Half Time Score | 6 |
| 3 | Tries | 2 |
| 3 | Conversions | 0 |
| 5 | Penalties | 2 |
| 1 | Drop Goals | 0 |
| mins | scorer | score |
| Match officials | |
| Referee: | Murphy JP (N Auckland NZ) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Eden Park |
| Capacity: | |
| Stadium History: |
| June 9, 2026 |
| Robert Bell |
| died 1940 |
| William Spiller |
| died 1970 |