
6 Nations
Check out all the facts from 6 Nations

| Taranaki | ![]() |
| Auckland | ![]() |
| Taranaki | v | Auckland |
| mins | scorer | score |
| 17 | Full Time Score | 14 |
| 0 | Half Time Score | 0 |
| 3 | Tries | 0 |
| 1 | Conversions | 1 |
| 2 | Penalties | 1 |
| 0 | Drop Goals | 3 |
| mins | scorer | score |
| Match officials | |
| Referee: | Forsyth RA (Taranaki) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Rugby Park |
| Capacity: | |
| Stadium History: |
| April 11, 2026 |
| William Taberer |
| born 1872 |
| William Patterson |
| born 1936 |
| William Morgan |
| died 1960 |