
6 Nations
Check out all the facts from 6 Nations


| New South WalesCountry | ![]() |
| New Zealand | ![]() |
| New South WalesCountry | v | New Zealand |
| mins | scorer | score |
| 6 | Full Time Score | 38 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 5 |
| 0 | Conversions | 4 |
| 2 | Penalties | 5 |
| 0 | Drop Goals | 0 |
| mins | scorer | score |
| Match officials | |
| Referee: | Hall B (Central Western) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Wade Park |
| Capacity: | |
| Stadium History: |
| March 5, 2026 |
| Daniel Carter |
| born 1982 |
| William Watherston |
| born 1939 |