
6 Nations
Check out all the facts from 6 Nations

| Scotland | ![]() |
| Ireland | ![]() |
| Scotland | v | Ireland |
| mins | scorer | score |
| 3 | Full Time Score | 0 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| DJ McFarlan | Try (1) | |
| RH Morrison | Try (2) | |
| ARD Wauchope | Try (2) |
| DJ McFarlan | Conversion (3) |
| AG Grant-Asher | Drop Goals (1) |
| mins | scorer | score |
| Match officials | |
| Referee: | 0 (0) |
| Assistant Ref 1: | 0 (0) |
| Assistant Ref 2: | 0 (0) |
| Video Ref: | 0 (0) |
| Match Commissioner: | 0 (0) |
| Stadium Name: | Raeburn Place |
| Capacity: | |
| Stadium History: |
| February 13, 2026 |
| Vladislav Korshunov |
| born 1983 |
| William Strang |
| died 1989 |
| William Richards |
| died 1964 |