
6 Nations
Check out all the facts from 6 Nations

| Munster | ![]() |
| Wasps | ![]() |
| Munster | v | Wasps |
| mins | scorer | score |
| 19 | Full Time Score | 3 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Denis Leamy | Try (1) |
| Ronan O'Gara | Conversion (1) |
| Ronan O'Gara | Penalty (4) |
| mins | scorer | score |
| Danny Cipriani | Penalty (1) |
| Match officials | |
| Referee: | Owens Nigel (Wales) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Thomond Park, Limerick |
| Capacity: | |
| Stadium History: |
| November 20, 2026 |
| Eoin Reddan |
| born 1982 |
| Wilfred Wooller |
| born 1912 |
| William Cheesman |
| died 1969 |