
6 Nations
Check out all the facts from 6 Nations

| Munster | ![]() |
| Treviso | ![]() |
| Munster | v | Treviso |
| mins | scorer | score |
| 51 | Full Time Score | 0 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Jeremy Staunton | Try (1) | |
| Shaun Payne | Try (1) | |
| Donncha O'Callaghan | Try (1) | |
| Paul O'Connell | Try (1) | |
| Anthony Foley | Try (2) | |
| Jason Holland | Try (2) |
| Ronan O'Gara | Conversion (4) |
| Ronan O'Gara | Penalty (1) |
| mins | scorer | score |
| Match officials | |
| Referee: | 0 () |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Thomond Park |
| Capacity: | |
| Stadium History: |
| November 19, 2026 |
| Walter Sutherland |
| born 1890 |
| William Williams |
| born 1929 |