
6 Nations
Check out all the facts from 6 Nations

| Treviso | ![]() |
| Ospreys | ![]() |
| Treviso | v | Ospreys |
| mins | scorer | score |
| 26 | Full Time Score | 26 |
| 0 | Half Time Score | 0 |
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| Ben De Jager | Try (1) | |
| Tobias Botes | Try (1) | |
| Michele Rizzo | Try (1) |
| Kris Burton | Conversion (1) |
| Kris Burton | Penalty (3) |
| mins | scorer | score |
| Tommy Bowe | Try (1) | |
| Ryan Jones | Try (1) |
| Dan Biggar | Conversion (2) |
| Dan Biggar | Penalty (3) | |
| Matthew Morgan | Penalty (1) |
| Match officials | |
| Referee: | Gauzere Pascal (France) |
| Assistant Ref 1: | () |
| Assistant Ref 2: | () |
| Video Ref: | () |
| Match Commissioner: | () |
| Stadium Name: | Stadio Comunale di Monigo, Treviso |
| Capacity: | |
| Stadium History: |
| November 19, 2026 |
| Walter Sutherland |
| born 1890 |
| William Williams |
| born 1929 |